177 West Street Umina Beach 2257
The NSW planning portal records a units at 177 West Street Umina Beach 2257, declared at $1,055,914, and lodged on 26 May 2026 under application PAN-639828.
Development Application: Multi-dwelling housing, Erection of a new structure
Development details
Est. work value$1,055,914
New dwellings3
Storeys2
TypeMulti-dwelling housing, Erection of a new structure
Contains information © State of NSW (Department of Planning), CC BY.
Other applications on West Street
The NSW planning portal records 30 other development applications on West Street in Umina Beach. The 12 most recent are listed here.
- 270 West Street, Commercial, $8,635, lodged 23 Jun 2026
- 183 West Street, Units, $1.21m, lodged 5 Jun 2026
- 301-305 West Street, Commercial, $88k, lodged 20 May 2026
- 261 West Street, Renovation, $50k, lodged 13 Apr 2026
- 209 West Street, Units, $1.3m, lodged 10 Mar 2026
- 293-295 West Street, Renovation, $123k, lodged 25 Nov 2025
- 209 West Street, Units, $3,300, lodged 23 Oct 2025
- 209 West Street, Units, $1.3m, lodged 3 Sep 2025
- 264-268 West Street, Renovation, $100k, lodged 23 Jul 2025
- 286-292 West Street, Commercial, $623k, lodged 2 Jul 2025
- 276 West Street, Commercial, $1, lodged 28 May 2025
- 314-316 West Street, Subdivision, $1, lodged 17 Jan 2025
See DAs like this every week · filtered to your trade and area.
Get started · $35/monthWeekly SMS. No app. Cancel anytime.
Opens the planning map at this DA's exact spot.
Look up the full record on the council DA tracker →Search the official register by the DA number: PAN-639828.