332A Mann Street Gosford 2250
The NSW planning portal records a commercial at 332A Mann Street Gosford 2250, declared at $927,488, and lodged on 20 Apr 2026 under application CDC-336587.
Complying Development Certificate Application: Commercial development, Office Premise, Change of use of land or a building or the classification of a building under the Building Code of A
Development details
Contains information © State of NSW (Department of Planning), CC BY.
Other applications on Mann Street
The NSW planning portal records 48 other development applications on Mann Street in Gosford. The 12 most recent are listed here.
- 153 Mann Street, Commercial, $258k, lodged 8 Sep 2026
- 125 Mann Street, Renovation, $205k, lodged 10 Jul 2026
- 332A Mann Street, Commercial, $3.1m, lodged 30 Jun 2026
- 81 Mann Street, Commercial, $30k, lodged 27 Mar 2026
- 171 Mann Street, Renovation, $5,000, lodged 25 Feb 2026
- 40 Mann Street, Renovation, $27k, lodged 29 Jan 2026
- 332A Mann Street, Commercial, $1.08m, lodged 27 Jan 2026
- 134 Mann Street, Renovation, $150k, lodged 23 Dec 2025
- 141 Mann Street, Commercial, $60k, lodged 2 Jul 2025
- 141 Mann Street, Development, $750, lodged 2 Jul 2025
- 171 Mann Street, Commercial, $200k, lodged 6 Jun 2025
- 139A Mann Street, Commercial, $50k, lodged 27 Mar 2025
See DAs like this every week · filtered to your trade and area.
Get started · $35/monthWeekly SMS. No app. Cancel anytime.
Opens the planning map at this DA's exact spot.
Look up the full record on the council DA tracker →Search the official register by the DA number: CDC-336587.